Hardwood floors new bathtub. Unoccupied and ready to move into
| MLS # | 2640613 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1925 |
| Days On Site | 7 |
| Listing Provided By | Bricker & Associates, Inc. | Judy Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,104 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74107 |
| Community Name | Carbondale I |
| Listing VS Median (in Carbondale I) | |
Price: $950 low | high Med: $157,000 sqft: 1,104 low | high Med: 967 $ / sqft: $1 low | high Med: $165 On site: 7 low | high Med: 87.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74107 |
| Community Name | Carbondale I |
| Listing VS Median (in Carbondale I) | |
Price: $950 low | high Med: $157,000 sqft: 1,104 low | high Med: 967 $ / sqft: $1 low | high Med: $165 On site: 7 low | high Med: 87.5 | |