New Price!Beautiful lots with ample space for your new home. Very nice yard and beautiful trees. Some outbuildings are in place. This is a must-see property.
| MLS # | 2626030 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Keller Williams Realty | Ella Carter |
| Zoning | Res |
|---|---|
| Acreage | 0.26 |
| Tax Annual Amount | 35 |
|---|
| State | OK |
|---|---|
| County | Nowata |
| City | Nowata |
| Zip Code | 74048 |
| Community Name | Nowata OT |
| Listing VS Median (in Nowata OT) | |
Price: $50,000 low | high Med: $155,000 On site: 76 low | high Med: 6 | |
| State | OK |
|---|---|
| County | Nowata |
| City | Nowata |
| Zip Code | 74048 |
| Community Name | Nowata OT |
| Listing VS Median (in Nowata OT) | |
Price: $50,000 low | high Med: $155,000 On site: 76 low | high Med: 6 | |