WHAT AN INCREDIBLE PROPERTY. OWNED BY THE SAME FAMILY FOR THE LAST 100 YEARS. A LIVE SPRING APPEARS TO RUN YEAR-ROUND. HUGE COTTONWOODS AND CEDARS LOCATED IN THE BOTTOMS. LOTS OF CHANGES IN TOPOGRAPHY AND ELEVATIONS. FANTASTIC PROPERTY FOR HUNTERS WITH ABUNDANT WILDLIFE. MATURE NATIVE GRASSES WITH HUGE BERMUDA GRASS IN THE BOTTOMS. SOME NEWER FENCES INSTALLED. COUNTY ROAD SPLITS THE SOUTHWEST CORNER OF PROPERTY, WITH LIVE WATER ON BOTH SIDES. SELLS WITH MINERAL RIGHTS! THERE IS ALSO A NEIGHBORING 80 ACRES AVAILABLE. PHOTOS REFLECT SUMMER AND WINTER SEASONS.
| MLS # | 1209199 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 256 |
| Listing Provided By | One Nation Realty LLC. | Natalie Berg |
| Acreage | 160.00 |
|---|
| Lot Features | Pasture, Rural |
|---|
| Okc Tax Amount | 83.0000 |
|---|---|
| Tax Block | NA |
| Tax Lot | NA |
| State | OK |
|---|---|
| County | Harper |
| City | Buffalo |
| Zip Code | 73834 |
| School District | Harper |
| School District | Buffalo HS |
| Elementary School | Buffalo ES |
| High School | Buffalo HS |
| Listing VS Median (in 73834) | |
Price: $399,000 low | high Med: $0 On site: 256 low | high Med: | |
| State | OK |
|---|---|
| County | Harper |
| City | Buffalo |
| Zip Code | 73834 |
| School District | Harper |
| School District | Buffalo HS |
| Elementary School | Buffalo ES |
| High School | Buffalo HS |
| Listing VS Median (in 73834) | |
Price: $399,000 low | high Med: $0 On site: 256 low | high Med: | |
![]() | $179,000002 N 1920 RoadBuffalo, OK 73834 |