AMAZING OPPORTUNITY IN QUICKLY GROWING AREA!!! 310 x 310 PRIME CORNER LOT ZONED C-3. 2.30 Acres/100188 Sqft(MOL) spread over two connecting parcels. Excellent location, easy access to I-40 and the new Kickapoo Turnpike, close proximity to Tinker AFB. All utilities available.
| MLS # | 1244605 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Flotilla Real Estate Partners | Judy Nelson |
| Acreage | 2.30 |
|---|
| Lot Features | Corner Lot |
|---|
| Okc Tax Amount | 265.4900 |
|---|---|
| Tax Block | 000 |
| Tax Lot | 042 & 043 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $350,000 low | high Med: $237,750 On site: 45 low | high Med: 54.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $350,000 low | high Med: $237,750 On site: 45 low | high Med: 54.5 | |