Affordable opportunity! Built in 2013, this low-maintenance home features vinyl siding, energy-efficient vinyl windows, central heat and air, and wired smoke detectors that meet city code requirements. The kitchen comes equipped with a dishwasher, and the like-new washer and dryer-still with the original tags-are included with the home. Inside, you'll find a functional layout with generously sized closets that provide plenty of storage. The spacious backyard offers room for pets, gardening, or simply enjoying the outdoors. Whether you're a first-time homebuyer, looking to downsize, or searching for a low-maintenance investment property, this home checks all the boxes. Homes built this recently at an affordable price are hard to find. Schedule your showing today before it's gone!
| MLS # | 2624391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 86 |
| Listing Provided By | Southern Oklahoma Realty | Sarah Fulton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 704 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 866 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $69,900 low | high Med: $157,000 sqft: 704 low | high Med: 953 $ / sqft: $99 low | high Med: $165 On site: 86 low | high Med: 12 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $69,900 low | high Med: $157,000 sqft: 704 low | high Med: 953 $ / sqft: $99 low | high Med: $165 On site: 86 low | high Med: 12 | |