Here it is. 1.15 acre. minimum 2100sqft,
| MLS # | 1246657 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Cornerstone Realty | Wendy Richardson |
| Acreage | 1.15 |
|---|
| Lot Features | Interior Lot |
|---|
| Okc Tax Amount | 500.0000 |
|---|---|
| Tax Block | 11 |
| Tax Lot | 15 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $75,000 low | high Med: $387,400 On site: 8 low | high Med: 64 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $75,000 low | high Med: $387,400 On site: 8 low | high Med: 64 | |