Price Reduced ListingSecure your opportunity to own The Brooke Floor Plan, now under construction and available for reservation before completion, in the highly sought-after Choctaw Pointe community. Thoughtfully designed for comfort and functionality, this home offers the perfect blend of style, space, and everyday convenience. The open-concept layout features a spacious island overlooking the main living area, a cozy corner fireplace ideal for relaxing or entertaining, and a private flex room with a stylish barn door, perfect for a home office, study, or creative space. Located just off 10th Street between Choctaw Road and Indian Meridian, Choctaw Pointe offers peaceful, upscale living surrounded by natural beauty. Residents enjoy spacious half-acre minimum lots, direct access to nearby 10 Acre Lake Park and Trail, and quick connectivity to the Kickapoo Turnpike for an easy commute. Just minutes from Choctaw High School and within the highly rated Choctaw/Nicoma Park School District, Choctaw Pointe combines small-town charm with modern convenience in one of Eastern Oklahoma County's fastest-growing communities.
| MLS # | 1244236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 46 |
| Listing Provided By | Central Oklahoma Real Estate | John Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,876 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Rooms Total | 2 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Combo Woodwork |
| Exterior Features | Patio-Covered, Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 3 |
| Tax Lot | 8 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $359,900 low | high Med: $389,975 sqft: 1,876 low | high Med: 2,154 $ / sqft: $192 low | high Med: $181 On site: 46 low | high Med: 50 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Choctaw |
| Zip Code | 73020 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73020) | |
Price: $359,900 low | high Med: $389,975 sqft: 1,876 low | high Med: 2,154 $ / sqft: $192 low | high Med: $181 On site: 46 low | high Med: 50 | |