**Priced well below appraised value** Set on 4 beautiful acres, this custom-built modern farmhouse blends thoughtful design with high-end finishes to create a truly exceptional property-complete with a guest house for added flexibility. Step inside to a bright, open-concept layout filled with natural light and designed for both everyday living and effortless entertaining. The spacious living room flows seamlessly into a chef's dream kitchen, featuring an oversized island, quartz countertops, a walk-in pantry, premium appliances, a 6-burner stove, pot filler, and garbage disposal-every detail carefully considered. The private master suite offers a peaceful retreat with a large walk-in closet and a charming sunroom just off the bedroom-perfect for morning coffee or winding down at the end of the day. This home is as functional as it is beautiful, with standout features including a built-in safe room, advanced water filtration system, and a tankless water heater for endless hot water. Comfort is key with a zoned HVAC system, complete with three separate thermostats to efficiently control different areas of the home. Outside, you'll find plenty of space to roam, relax, or expand-along with a guest house that provides the perfect setup for visitors, extended family, or potential rental income. A rare combination of modern luxury, privacy, and practicality-this one truly has it all.
| MLS # | 1241886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 64 |
| Listing Provided By | Epique Realty | Karen Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 5,200 |
| Story(s) | 2 |
| Acreage | 3.78 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 2 |
| Exterior Features | Accessory Dwelling Unit, Covered Porch, Outbuildings |
|---|---|
| Lot Features | Pasture, Rural, Wooded |
| Foundation Details | Slab |
| Garage Spaces | 0 |
|---|
| Okc Tax Amount | 3990.0000 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 0 |
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| School District | Pittsburg |
| School District | N/A |
| Elementary School | N/A |
| High School | N/A |
| Listing VS Median (in 74501) | |
Price: $550,000 low | high Med: $242,000 sqft: 5,200 low | high Med: 1,998 $ / sqft: $106 low | high Med: $124 On site: 64 low | high Med: 106.5 | |
| State | OK |
|---|---|
| County | Pittsburg |
| City | McAlester |
| Zip Code | 74501 |
| School District | Pittsburg |
| School District | N/A |
| Elementary School | N/A |
| High School | N/A |
| Listing VS Median (in 74501) | |
Price: $550,000 low | high Med: $242,000 sqft: 5,200 low | high Med: 1,998 $ / sqft: $106 low | high Med: $124 On site: 64 low | high Med: 106.5 | |