Price Reduced ListingAlmost New! 4 bedroom manufactured home with two full baths and plenty of space. Open floor plan. Great Kitchen! Detached two car garage. Storm shelter and 2 acres (M/L) to enjoy. HUD case number 422-407084.
| MLS # | 2627736 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Preferred | Kurt Hantwerker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,016 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1340 |
|---|
| State | OK |
|---|---|
| County | Okmulgee |
| City | Beggs |
| Zip Code | 74421 |
| Community Name | Freedom Meadows |
| Listing VS Median (in Freedom Meadows) | |
Price: $169,280 low | high Med: $242,090 sqft: 2,016 low | high Med: 2,224 $ / sqft: $84 low | high Med: $107 On site: 59 low | high Med: 74.5 | |
| State | OK |
|---|---|
| County | Okmulgee |
| City | Beggs |
| Zip Code | 74421 |
| Community Name | Freedom Meadows |
| Listing VS Median (in Freedom Meadows) | |
Price: $169,280 low | high Med: $242,090 sqft: 2,016 low | high Med: 2,224 $ / sqft: $84 low | high Med: $107 On site: 59 low | high Med: 74.5 | |