26.5 ACRES | POND | HOME | BARNS | EXTENSIVE AGRICULTURAL INFRASTRUCTURE Discover the perfect blend of country living and endless possibilities on this 26.5-acre property in scenic Pushmataha County. Featuring a pond, mature shade trees, open pasture, and extensive improvements, this unique property is ideal for a homestead, hobby farm, recreational retreat, investment, or agricultural operation. The 2-bedroom, 2-bath home offers ample space plus an extra large bonus room perfect for a second living area, game room, home office, or hobby space. Inside you'll find an inviting living room with a stunning floor-to-ceiling native stone fireplace, an updated kitchen with abundant cabinetry, central heat and air, and a flexible floor plan ready for your personal touch. Major updates include an AC system replaced approximately 4 years ago, updated plumbing, upgraded septic system with increased capacity, newer water heater and refrigerator, and extensive electrical improvements already in place. Outside, you'll find multiple barns, greenhouse structures and components, workshop and storage areas, and established agricultural infrastructure offering exceptional flexibility for farming, greenhouse production, nursery operations, gardening, livestock, equipment storage, workshops, or other specialty agricultural uses. Whether you're looking for a peaceful country escape, working farm, recreational property, or investment opportunity with room to grow, this one-of-a-kind acreage offers incredible potential. Conveniently located in southeastern Oklahoma with the space and improvements to bring your vision to life.
| MLS # | 2625819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 76 |
| Listing Provided By | Homes By Lainie | Lisa Carson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Story(s) | 1 |
| Acreage | 26.57 |
| Lot Features | Farm, Mature Trees, Pond On Lot, Ranch, Wooded |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1485.32 |
|---|
| State | OK |
|---|---|
| County | Pushmataha |
| City | Moyers |
| Zip Code | 74557 |
| Community Name | Pushmataha Co Unplatted |
| Listing VS Median (in Pushmataha Co Unplatted) | |
Price: $399,900 low | high Med: $425,000 sqft: 1,768 low | high Med: 1,288 $ / sqft: $226 low | high Med: $330 On site: 76 low | high Med: 181 | |
| State | OK |
|---|---|
| County | Pushmataha |
| City | Moyers |
| Zip Code | 74557 |
| Community Name | Pushmataha Co Unplatted |
| Listing VS Median (in Pushmataha Co Unplatted) | |
Price: $399,900 low | high Med: $425,000 sqft: 1,768 low | high Med: 1,288 $ / sqft: $226 low | high Med: $330 On site: 76 low | high Med: 181 | |