Welcome home to this gorgeous 3-bedroom, 2-bathroom home with a 2-car garage, perfectly situated on a spacious corner lot of over half an acre! This beautifully maintained property offers the perfect blend of comfort, style, and functionality, with a fenced backyard and storm shelter providing peace of mind and plenty of room to enjoy outdoor living. Step inside to discover an inviting open-concept floor plan designed for both everyday living and entertaining. The spacious living area flows seamlessly into the kitchen and dining space, where you'll find a convenient breakfast bar, ample cabinetry, and plenty of room for gathering with family and friends. This home has seen numerous recent updates, including luxury vinyl plank flooring, fresh paint, a newer roof, and a recently replaced HVAC system, allowing you to move in with confidence. Pride of ownership shines throughout, showcasing how exceptionally well cared for this home has been over the years. If you've been searching for a turnkey property with modern updates, a large lot, and desirable amenities, this one checks all the boxes. Don't miss your opportunity to make this beautiful home yours!
| MLS # | 1240407 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 71 |
| Listing Provided By | Heart and Soil Realty LLC | Jennifer Arvizu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,493 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.55 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
| Interior Features | Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Corner Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 1864.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 18 |
| State | OK |
|---|---|
| County | Lincoln |
| City | Stroud |
| Zip Code | 74079 |
| School District | Lincoln |
| School District | Stroud HS |
| Elementary School | Parkview ES |
| High School | Stroud HS |
| Listing VS Median (in 74079) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,493 low | high Med: 2,684 $ / sqft: $144 low | high Med: $80 On site: 71 low | high Med: 27 | |
| State | OK |
|---|---|
| County | Lincoln |
| City | Stroud |
| Zip Code | 74079 |
| School District | Lincoln |
| School District | Stroud HS |
| Elementary School | Parkview ES |
| High School | Stroud HS |
| Listing VS Median (in 74079) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,493 low | high Med: 2,684 $ / sqft: $144 low | high Med: $80 On site: 71 low | high Med: 27 | |