Position your business for success! This versatile commercial property offers office a warehouse/storage area, and overhead doors, making ideal for a variety of businesses including contractors, service companies, distribution, light industrial, automotive, or retail operations.
| MLS # | 2624923 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 83 |
| Listing Provided By | Ross Group Real Estate Service | Vicki Ross |
| SQ Feet | 5,600 |
|---|---|
| Zoning | C1 |
| Acreage | 0.32 |
| Tax Annual Amount | 829 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Listing VS Median (in 73401) | |
Price: $400,000 low | high Med: $259,900 sqft: 5,600 low | high Med: 1,649 $ / sqft: $71 low | high Med: $158 On site: 83 low | high Med: 44.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Listing VS Median (in 73401) | |
Price: $400,000 low | high Med: $259,900 sqft: 5,600 low | high Med: 1,649 $ / sqft: $71 low | high Med: $158 On site: 83 low | high Med: 44.5 | |