This prime commercial property has everything you need for success, from move-in ready office space, retail business, warehouse, and more! The possibilities are endless. This property sits on a corner lot of Randall and Seventh Street, making it an excellent location for a wide range of business ventures. The newly remodeled property features 2 large office spaces/rooms, interior lighting and ceiling tiles, double insulation, central heat and air, bathroom, large asphalt parking lot, security system, and so much more. Whether looking to start a retail business, office space, service-oriented operation, or expansion, this space is a rare opportunity to capitalize on the unbeatable location this property offers.
| MLS # | 1215016 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 224 |
| Listing Provided By | Remax Gold Buckle Realty | Sydney Bottom |
| SQ Feet | 2,020 |
|---|
| Heating | Electric |
|---|
| Okc Tax Amount | 406.0000 |
|---|---|
| Tax Block | 25 |
| Tax Lot | 1 |
| State | OK |
|---|---|
| County | Beckham |
| City | Elk City |
| Zip Code | 73644 |
| School District | Beckham |
| Listing VS Median (in 73644) | |
Price: $140,000 low | high Med: $210,000 sqft: 2,020 low | high Med: 1,846 $ / sqft: $69 low | high Med: $114 On site: 224 low | high Med: 126 | |
| State | OK |
|---|---|
| County | Beckham |
| City | Elk City |
| Zip Code | 73644 |
| School District | Beckham |
| Listing VS Median (in 73644) | |
Price: $140,000 low | high Med: $210,000 sqft: 2,020 low | high Med: 1,846 $ / sqft: $69 low | high Med: $114 On site: 224 low | high Med: 126 | |