This is a Fannie Mae Homepath property. 3 bed, 3 bath home in Enid.
| MLS # | 2616262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 144 |
| Listing Provided By | McGraw, REALTORS | Kelsie Wells |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,832 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1251 |
|---|
| State | OK |
|---|---|
| County | Garfield |
| City | Enid |
| Zip Code | 73703 |
| Community Name | Willow West 2nd Add |
| Listing VS Median (in Willow West 2nd Add) | |
Price: $200,000 low | high Med: $266,500 sqft: 1,832 low | high Med: 2,343 $ / sqft: $109 low | high Med: $113 On site: 144 low | high Med: 76 | |
| State | OK |
|---|---|
| County | Garfield |
| City | Enid |
| Zip Code | 73703 |
| Community Name | Willow West 2nd Add |
| Listing VS Median (in Willow West 2nd Add) | |
Price: $200,000 low | high Med: $266,500 sqft: 1,832 low | high Med: 2,343 $ / sqft: $109 low | high Med: $113 On site: 144 low | high Med: 76 | |