New ListingWelcome home to this beautiful, spacious property in one of Altus's desirable neighborhoods! Offering 4 bedrooms, 2 bathrooms and 2,038 square feet of comfortable living space, this home has the room, layout and features today's buyers are looking for. Step inside to a welcoming living area featuring a cozy gas log fireplace, perfect for gathering with family and friends. The home also offers a formal dining room and a well appointed kitchen with stainless steel built in appliances, a center island and plenty of cabinet storage. One of the standout features is the spacious sunroom, offering the perfect place to enjoy your morning coffee, relax with a good book or entertain while overlooking the backyard. With access from both the living room and primary bedroom, this additional living space makes the home feel even more special. Outside, enjoy the generous corner lot, beautiful backyard and large covered patio, creating an ideal setting for outdoor gatherings and relaxing evenings. An in-ground storm shelter provides added peace of mind, while the attached three-car garage offers plenty of room for vehicles, storage and hobbies. With its spacious floor plan, desirable features and inviting indoor and outdoor living spaces, this home offers a wonderful opportunity to enjoy comfortable living in Altus. Come see everything this home has to offer!
| MLS # | 1257675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 6 |
| Listing Provided By | Golden Creek Realty, LLC | Lauren Ellison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,038 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Gas |
| Fireplaces Total | 1 |
| Exterior Features | Storage |
|---|---|
| Lot Features | Corner Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|
| Okc Tax Amount | 2842.0000 |
|---|---|
| Tax Block | 9 |
| Tax Lot | 9 |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Altus Early Childhood Center,Alt |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $303,000 low | high Med: $230,000 sqft: 2,038 low | high Med: 1,444 $ / sqft: $149 low | high Med: $159 On site: 6 low | high Med: 144 | |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Altus Early Childhood Center,Alt |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $303,000 low | high Med: $230,000 sqft: 2,038 low | high Med: 1,444 $ / sqft: $149 low | high Med: $159 On site: 6 low | high Med: 144 | |
![]() | $298,5003208 Peacock LaneAltus, OK 73521 |