For a limited time, builder offering up to $7500 toward options or closing costs! Experience luxury living in this stunning new construction home crafted by an award-winning, Professional Certified Builder. The thoughtfully designed Willow floor plan offers an open-concept layout, complete with wood-look tile flooring throughout all common areas, a cozy fireplace, and a spacious 2-car garage. Step outside to enjoy the covered back patio, perfect for entertaining or relaxing. The gourmet kitchen is a chef's dream, featuring custom-built maple cabinetry, sleek stainless steel appliances, quartz countertops, stylish pendant lighting, and a generously sized pantry for ample storage. The primary suite is a serene retreat, boasting a spacious bedroom, a walk-in closet, and a spa-like bathroom with a garden tub and a framed glass shower. The secondary bedrooms are equally inviting, offering large closets and easy access to a beautifully designed hall bath with a fully tiled tub surround. The home comes complete with blinds, tankless water heater, and a sprinkler system! This home combines elegance, functionality, and modern finishes, making it the perfect place to call home.
| MLS # | 1233199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 112 |
| Listing Provided By | Authentic Real Estate Group | Brandi Woods |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,775 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork |
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 999999.0000 |
|---|---|
| Tax Block | 3 |
| Tax Lot | 24 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Ranchwood ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $325,900 low | high Med: $294,994 sqft: 1,775 low | high Med: 1,740 $ / sqft: $184 low | high Med: $170 On site: 112 low | high Med: 56 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Ranchwood ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $325,900 low | high Med: $294,994 sqft: 1,775 low | high Med: 1,740 $ / sqft: $184 low | high Med: $170 On site: 112 low | high Med: 56 | |