Discover the possibilities on this beautiful 18+- acre property in Dickson, Oklahoma. Offering a peaceful blend of open land, a pond, and mature trees, this . Tract provides an ideal setting for a custom home, weekend retreat, or a country getaway. The mature trees create privacy and shade, while the pond adds beauty and potential for wildlife viewing, recreation, or livestock use. With plenty of room to build, garden, enjoy outdoor activities, or simply spread out, this property offers the space and serenity of rural living while providing a beautiful homesite for your future. Come walk the land and imagine what you can create.
| MLS # | 2633375 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | White Buffalo Realty, Inc. | Harold Julian |
| Zoning | NP |
|---|---|
| Acreage | 18.30 |
| Lot Features | Acreage |
|---|
| Tax Annual Amount | 22 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Dickson |
| Zip Code | 73401 |
| Community Name | East/Indian Meridian |
| Listing VS Median (in East/Indian Meridian) | |
Price: $134,900 low | high Med: $0 On site: 14 low | high Med: | |
| State | OK |
|---|---|
| County | Carter |
| City | Dickson |
| Zip Code | 73401 |
| Community Name | East/Indian Meridian |
| Listing VS Median (in East/Indian Meridian) | |
Price: $134,900 low | high Med: $0 On site: 14 low | high Med: | |